| State or Territory |
Entry Age into Program Two Years Before Year 1 |
Entry Age into Program One Year Before Year 1 |
Entry Age into Year 1 |
Compulsory Age |
| TAS | 4 by 1 January | 5 by 1 January | 6 by 1 January | 6th birthday |
| VIC | 4 by 30 April | 5 by 30 April | 6 by 30 April | 6th birthday |
| ACT | 4 by 30 April | 5 by 30 April | 6 by 30 April | 6th birthday |
| NSW | 4 by 31 July | 5 by 31 July | 6 by 31 July | 6th birthday |
| QLD | 4 by 31 December | 5 by 31 December | 6 by 31 December | 6th birthday |
| WA | 4 by 30 June | 5 by 30 June | 6 by 30 June | Beginning of the year in which the child turns 6 |
| SA | Continuous entry after 4th birthday |
Continuous entry after 5th birthday, up to June 30 |
6 by 30 June | 6th birthday |
| NT | Continuous entry after 4th birthday |
Continuous entry after 5th birthday, up to June 30 |
Continuous entry after 2 terms in transition |
6th birthday |
